<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Image Maps in Javascript &#8211; A Demo Application</title>
	<atom:link href="http://abhinavsingh.com/blog/2009/03/using-image-maps-in-javascript-a-demo-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://abhinavsingh.com/blog/2009/03/using-image-maps-in-javascript-a-demo-application/</link>
	<description>PHP, Memcached, XMPP and Web Development</description>
	<lastBuildDate>Sun, 14 Mar 2010 06:13:22 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aery</title>
		<link>http://abhinavsingh.com/blog/2009/03/using-image-maps-in-javascript-a-demo-application/comment-page-1/#comment-17599</link>
		<dc:creator>Aery</dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://abhinavsingh.com/blog/?p=311#comment-17599</guid>
		<description>Thats fantastic abhi. kudos to you.</description>
		<content:encoded><![CDATA[<p>Thats fantastic abhi. kudos to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymouse</title>
		<link>http://abhinavsingh.com/blog/2009/03/using-image-maps-in-javascript-a-demo-application/comment-page-1/#comment-14328</link>
		<dc:creator>Anonymouse</dc:creator>
		<pubDate>Sat, 10 Oct 2009 20:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://abhinavsingh.com/blog/?p=311#comment-14328</guid>
		<description>You might want to look into image processing basics - it could have saved you the effort of tracing the borders by hand. Your map is already very well separated into colour-coded regions. Any half decent image segmentation or edge detection algorithm would have taken care of the task in less than a second.
http://en.wikipedia.org/wiki/Edge_detection/
http://en.wikipedia.org/wiki/Image_segmentation/
&gt;and replicating a flash widget effects is not only tough but even insecure, because with javascript the code is exposed. The main advantage with flash is the code is hidden.
This is a naïve view at best. There&#039;s a plethora of tools to decompile flash out there.</description>
		<content:encoded><![CDATA[<p>You might want to look into image processing basics &#8211; it could have saved you the effort of tracing the borders by hand. Your map is already very well separated into colour-coded regions. Any half decent image segmentation or edge detection algorithm would have taken care of the task in less than a second.<br />
<a href="http://en.wikipedia.org/wiki/Edge_detection/" rel="nofollow">http://en.wikipedia.org/wiki/Edge_detection/</a><br />
<a href="http://en.wikipedia.org/wiki/Image_segmentation/" rel="nofollow">http://en.wikipedia.org/wiki/Image_segmentation/</a><br />
&gt;and replicating a flash widget effects is not only tough but even insecure, because with javascript the code is exposed. The main advantage with flash is the code is hidden.<br />
This is a naïve view at best. There&#8217;s a plethora of tools to decompile flash out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeu simulation</title>
		<link>http://abhinavsingh.com/blog/2009/03/using-image-maps-in-javascript-a-demo-application/comment-page-1/#comment-13726</link>
		<dc:creator>jeu simulation</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://abhinavsingh.com/blog/?p=311#comment-13726</guid>
		<description>Hi,
I just learned javascript from my elder brother but don&#039;t have this much knowledge about image access. Thank you so much for sharing such a nice information. It will surly note it for my future use.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I just learned javascript from my elder brother but don&#8217;t have this much knowledge about image access. Thank you so much for sharing such a nice information. It will surly note it for my future use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://abhinavsingh.com/blog/2009/03/using-image-maps-in-javascript-a-demo-application/comment-page-1/#comment-6101</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 04 Apr 2009 07:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://abhinavsingh.com/blog/?p=311#comment-6101</guid>
		<description>yeah thats not a bug, stopped working on it once we decided not to go with it. Intention was clicking on tooltip will take you to the states page.
&lt;div&gt;
&lt;/div&gt;
&lt;div&gt;Right it is even insecure in the sense that you code is exposed in javascript.&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>yeah thats not a bug, stopped working on it once we decided not to go with it. Intention was clicking on tooltip will take you to the states page.</p>
<div>
</div>
<div>Right it is even insecure in the sense that you code is exposed in javascript.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: goutham</title>
		<link>http://abhinavsingh.com/blog/2009/03/using-image-maps-in-javascript-a-demo-application/comment-page-1/#comment-6097</link>
		<dc:creator>goutham</dc:creator>
		<pubDate>Sat, 04 Apr 2009 05:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://abhinavsingh.com/blog/?p=311#comment-6097</guid>
		<description>the info &quot;get &lt;state&gt; schedule and alerts&quot; keeps moving with the mouse pointer making it impossible to reach.. may be a bug


and replicating a flash widget effects is not only tough but even insecure, because with javascript the code is exposed. The main advantage with flash is the code is hidden.</description>
		<content:encoded><![CDATA[<p>the info &#8220;get &lt;state&gt; schedule and alerts&#8221; keeps moving with the mouse pointer making it impossible to reach.. may be a bug</p>
<p>and replicating a flash widget effects is not only tough but even insecure, because with javascript the code is exposed. The main advantage with flash is the code is hidden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://abhinavsingh.com/blog/2009/03/using-image-maps-in-javascript-a-demo-application/comment-page-1/#comment-6014</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://abhinavsingh.com/blog/?p=311#comment-6014</guid>
		<description>hehe, yeah. But the downside effect of this app is that as this app would have grown in size (we were planning to add constituency level data in next phase) , the image load handling would have become a blocker. :( And anyways no matter how hard I would have tried, replicating a flash widget effects would have been tough.... :(</description>
		<content:encoded><![CDATA[<p>hehe, yeah. But the downside effect of this app is that as this app would have grown in size (we were planning to add constituency level data in next phase) , the image load handling would have become a blocker. <img src='http://abhinavsingh.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  And anyways no matter how hard I would have tried, replicating a flash widget effects would have been tough&#8230;. <img src='http://abhinavsingh.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goutham</title>
		<link>http://abhinavsingh.com/blog/2009/03/using-image-maps-in-javascript-a-demo-application/comment-page-1/#comment-6010</link>
		<dc:creator>goutham</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://abhinavsingh.com/blog/?p=311#comment-6010</guid>
		<description>hey this app is realy  cool and hope it got a realtime application </description>
		<content:encoded><![CDATA[<p>hey this app is realy  cool and hope it got a realtime application</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://abhinavsingh.com/blog/2009/03/using-image-maps-in-javascript-a-demo-application/comment-page-1/#comment-5334</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Mar 2009 09:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://abhinavsingh.com/blog/?p=311#comment-5334</guid>
		<description>Hey Varun, Yup heard and probably played with SVG long time back....Yeah surely we can do a lot with that....anyways building this was a nice experience for me :D</description>
		<content:encoded><![CDATA[<p>Hey Varun, Yup heard and probably played with SVG long time back&#8230;.Yeah surely we can do a lot with that&#8230;.anyways building this was a nice experience for me <img src='http://abhinavsingh.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: varun</title>
		<link>http://abhinavsingh.com/blog/2009/03/using-image-maps-in-javascript-a-demo-application/comment-page-1/#comment-5333</link>
		<dc:creator>varun</dc:creator>
		<pubDate>Tue, 24 Mar 2009 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://abhinavsingh.com/blog/?p=311#comment-5333</guid>
		<description>Cool dude.... I have something similar but I use vml/svg to draw polygons out of state boundary  cordinates, best part =&gt;no images required and you can zoom and pan, custom color(Theme them),.... love your work......</description>
		<content:encoded><![CDATA[<p>Cool dude&#8230;. I have something similar but I use vml/svg to draw polygons out of state boundary  cordinates, best part =&gt;no images required and you can zoom and pan, custom color(Theme them),&#8230;. love your work&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://abhinavsingh.com/blog/2009/03/using-image-maps-in-javascript-a-demo-application/comment-page-1/#comment-5114</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 22 Mar 2009 21:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://abhinavsingh.com/blog/?p=311#comment-5114</guid>
		<description>i always knew about javascript image maps, but i haven&#039;t seen such an application built out of it before....Thanks for sharing your findings..</description>
		<content:encoded><![CDATA[<p>i always knew about javascript image maps, but i haven&#8217;t seen such an application built out of it before&#8230;.Thanks for sharing your findings..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
